Facility Executive: February 2017
Volume 30, Number 1
Facility Retrofit: School District Tracks Space Use | In Beaverton, OR, frequent after-hours facility events called for a more efficient scheduling tool.
Tech And FM: Planning For Wireless Infrastructure | When boosting in-building cellular, the facility structure is key.
The HVAC Factor: Refrigerants With Low Global Warming Potential | Current research evaluates the next generation of alternatives.
Facility Executive Of The Year 2017 | Fred Reddig, Director of Facilities for the NFL’s Detroit Lions, hit the ground running to improve sustainability at the team’s Ford Field.
2017 Readers’ Choice Awards | In this annual survey of Facility Executive readers, votes were cast for product and service suppliers preferred during 2016.
Setting Waste Management Goals | Facilities utilize new ENERGY STAR Portfolio feature to track refuse.
Maximizing The Building Envelope | Tapping a consultant focused on this facility element can pay off.
Preventive Maintenance For Roofing And Exteriors | Common issues and tested solutions benefit facility executives.
Insulation: Mineral Wool Or Polyiso? | Compare the features of each of these materials for the best fit.
Developing Emergency Preparedness Plans | Ensure a robust response with proper evaluation and practice.
The Open Office: What’s Working and What’s Not? | If this interiors concept is here to stay, how can it be deployed?
Choose Flooring Wisely | Evolving offerings help to identify best fit for facility conditions.
Renewable Energy: Bring In The Sun With Daylighting | Capitalizing on natural illumination reduces energy bills and impact on the environment.
To subscribe to Facility Executive magazine, visit this link.